<?xml version="1.0" encoding="utf-8"?>
<!-- generator="Joomla! - Open Source Content Management" -->
<?xml-stylesheet href="/plugins/system/jce/css/content.css?badb4208be409b1335b815dde676300e" type="text/css"?>
<feed xmlns="http://www.w3.org/2005/Atom"  xml:lang="en-gb">
	<title type="text">Day 2</title>
	<subtitle type="text"></subtitle>
	<link rel="alternate" type="text/html" href="https://electrostaticszone.eu"/>
	<id>https://electrostaticszone.eu/abstracts/day-2</id>
	<updated>2022-12-28T13:26:24+00:00</updated>
	<author>
		<name>www.electrostaticszone.eu</name>
		<email>digital@iit.it</email>
	</author>
	<generator uri="https://www.joomla.org">Joomla! - Open Source Content Management</generator>
	<link rel="self" type="application/atom+xml" href="https://electrostaticszone.eu/abstracts/day-2?format=feed&amp;type=atom"/>
	<entry>
		<title>A Generic Framework for Delaunay Mesh Generation and Optimization</title>
		<link rel="alternate" type="text/html" href="https://electrostaticszone.eu/abstracts/day-2/26-a-generic-framework-for-delaunay-mesh-generation-and-optimization"/>
		<published>2013-05-23T19:12:47+00:00</published>
		<updated>2013-05-23T19:12:47+00:00</updated>
		<id>https://electrostaticszone.eu/abstracts/day-2/26-a-generic-framework-for-delaunay-mesh-generation-and-optimization</id>
		<summary type="html">&lt;h3&gt;&lt;span style=&quot;text-decoration: underline;&quot;&gt;Pierre Alliez&lt;/span&gt;&lt;/h3&gt;
</summary>
		<content type="html">&lt;h3&gt;&lt;span style=&quot;text-decoration: underline;&quot;&gt;Pierre Alliez&lt;/span&gt;&lt;/h3&gt;
</content>
		<category term="Abstracts Day 2" />
	</entry>
	<entry>
		<title>Beyond computation, the representation of electrostatics in biological settings</title>
		<link rel="alternate" type="text/html" href="https://electrostaticszone.eu/abstracts/day-2/53-beyond-computation-the-representation-of-electrostatics-in-biological-settings"/>
		<published>2013-05-29T07:19:20+00:00</published>
		<updated>2013-05-29T07:19:20+00:00</updated>
		<id>https://electrostaticszone.eu/abstracts/day-2/53-beyond-computation-the-representation-of-electrostatics-in-biological-settings</id>
		<summary type="html">&lt;h3 class=&quot;p1&quot;&gt;&lt;span style=&quot;text-decoration: underline;&quot;&gt;Monica Zoppè&lt;/span&gt; and Tiziana Loni&lt;/h3&gt;
&lt;p class=&quot;p1&quot;&gt;&lt;a href=&quot;https://www.electrostaticszone.eu/images/downloads/AbstractZopLon.pdf&quot; target=&quot;_self&quot;&gt;Abstract&lt;/a&gt;&lt;/p&gt;</summary>
		<content type="html">&lt;h3 class=&quot;p1&quot;&gt;&lt;span style=&quot;text-decoration: underline;&quot;&gt;Monica Zoppè&lt;/span&gt; and Tiziana Loni&lt;/h3&gt;
&lt;p class=&quot;p1&quot;&gt;&lt;a href=&quot;https://www.electrostaticszone.eu/images/downloads/AbstractZopLon.pdf&quot; target=&quot;_self&quot;&gt;Abstract&lt;/a&gt;&lt;/p&gt;</content>
		<category term="Abstracts Day 2" />
	</entry>
	<entry>
		<title>Mixed MPI-CUDA implementation of full PB equation</title>
		<link rel="alternate" type="text/html" href="https://electrostaticszone.eu/abstracts/day-2/59-mixed-mpi-cuda-implementation-of-full-pb-equation"/>
		<published>2013-06-24T20:13:41+00:00</published>
		<updated>2013-06-24T20:13:41+00:00</updated>
		<id>https://electrostaticszone.eu/abstracts/day-2/59-mixed-mpi-cuda-implementation-of-full-pb-equation</id>
		<summary type="html">&lt;h3&gt;&lt;span style=&quot;text-decoration: underline;&quot;&gt;José Colmenares&lt;/span&gt;, Antonella Galizia, Jésus Ortiz, Walter Rocchia&lt;/h3&gt;
</summary>
		<content type="html">&lt;h3&gt;&lt;span style=&quot;text-decoration: underline;&quot;&gt;José Colmenares&lt;/span&gt;, Antonella Galizia, Jésus Ortiz, Walter Rocchia&lt;/h3&gt;
</content>
		<category term="Abstracts Day 2" />
	</entry>
	<entry>
		<title>Molecular surface design with balls</title>
		<link rel="alternate" type="text/html" href="https://electrostaticszone.eu/abstracts/day-2/25-molecular-surface-design-with-balls"/>
		<published>2013-05-23T19:08:35+00:00</published>
		<updated>2013-05-23T19:08:35+00:00</updated>
		<id>https://electrostaticszone.eu/abstracts/day-2/25-molecular-surface-design-with-balls</id>
		<summary type="html">&lt;h3&gt;&lt;span style=&quot;text-decoration: underline;&quot;&gt;Nico Kruithof&lt;/span&gt;&lt;/h3&gt;
</summary>
		<content type="html">&lt;h3&gt;&lt;span style=&quot;text-decoration: underline;&quot;&gt;Nico Kruithof&lt;/span&gt;&lt;/h3&gt;
</content>
		<category term="Abstracts Day 2" />
	</entry>
	<entry>
		<title>Multiscale multiphysics and multidomain models for biomolecular systems</title>
		<link rel="alternate" type="text/html" href="https://electrostaticszone.eu/abstracts/day-2/28-multiscale-multiphysics-and-multidomain-models-for-biomolecular-systems"/>
		<published>2013-05-23T19:37:52+00:00</published>
		<updated>2013-05-23T19:37:52+00:00</updated>
		<id>https://electrostaticszone.eu/abstracts/day-2/28-multiscale-multiphysics-and-multidomain-models-for-biomolecular-systems</id>
		<summary type="html">&lt;h3&gt;&lt;span style=&quot;text-decoration: underline;&quot;&gt;Guowei Wei&lt;/span&gt;&lt;/h3&gt;
&lt;p&gt;&lt;a href=&quot;https://www.electrostaticszone.eu/images/downloads/Multiscale3.Wei.pdf&quot; class=&quot;doclink&quot;&gt;Abstract&lt;/a&gt;&lt;/p&gt;</summary>
		<content type="html">&lt;h3&gt;&lt;span style=&quot;text-decoration: underline;&quot;&gt;Guowei Wei&lt;/span&gt;&lt;/h3&gt;
&lt;p&gt;&lt;a href=&quot;https://www.electrostaticszone.eu/images/downloads/Multiscale3.Wei.pdf&quot; class=&quot;doclink&quot;&gt;Abstract&lt;/a&gt;&lt;/p&gt;</content>
		<category term="Abstracts Day 2" />
	</entry>
	<entry>
		<title>NanoShaper: a general and robust ray-casting based tool for processing surfaces at the nanoscale</title>
		<link rel="alternate" type="text/html" href="https://electrostaticszone.eu/abstracts/day-2/60-nanoshaper-a-general-and-robust-ray-casting-based-tool-for-processing-surfaces-at-the-nanoscale"/>
		<published>2013-06-24T20:15:10+00:00</published>
		<updated>2013-06-24T20:15:10+00:00</updated>
		<id>https://electrostaticszone.eu/abstracts/day-2/60-nanoshaper-a-general-and-robust-ray-casting-based-tool-for-processing-surfaces-at-the-nanoscale</id>
		<summary type="html">&lt;h3 style=&quot;margin-bottom: 0.0001pt; text-align: justify; line-height: normal;&quot;&gt;&lt;span style=&quot;text-decoration: underline;&quot;&gt;Sergio Decherchi &lt;/span&gt;and Walter Rocchia&lt;/h3&gt;
</summary>
		<content type="html">&lt;h3 style=&quot;margin-bottom: 0.0001pt; text-align: justify; line-height: normal;&quot;&gt;&lt;span style=&quot;text-decoration: underline;&quot;&gt;Sergio Decherchi &lt;/span&gt;and Walter Rocchia&lt;/h3&gt;
</content>
		<category term="Abstracts Day 2" />
	</entry>
	<entry>
		<title>State-of-the-art and perspectives of implicit modeling for molecular surfaces</title>
		<link rel="alternate" type="text/html" href="https://electrostaticszone.eu/abstracts/day-2/54-state-of-the-art-and-perspectives-of-implicit-modeling-for-molecular-surfaces"/>
		<published>2013-05-29T09:11:55+00:00</published>
		<updated>2013-05-29T09:11:55+00:00</updated>
		<id>https://electrostaticszone.eu/abstracts/day-2/54-state-of-the-art-and-perspectives-of-implicit-modeling-for-molecular-surfaces</id>
		<summary type="html">&lt;h3&gt;&lt;span style=&quot;text-decoration: underline;&quot;&gt;Giuseppe Patané&lt;/span&gt;&lt;/h3&gt;
&lt;p&gt;&lt;a href=&quot;https://www.electrostaticszone.eu/images/downloads/Abstract.Patane.pdf&quot; target=&quot;_self&quot;&gt;Abstract&lt;/a&gt;&lt;/p&gt;</summary>
		<content type="html">&lt;h3&gt;&lt;span style=&quot;text-decoration: underline;&quot;&gt;Giuseppe Patané&lt;/span&gt;&lt;/h3&gt;
&lt;p&gt;&lt;a href=&quot;https://www.electrostaticszone.eu/images/downloads/Abstract.Patane.pdf&quot; target=&quot;_self&quot;&gt;Abstract&lt;/a&gt;&lt;/p&gt;</content>
		<category term="Abstracts Day 2" />
	</entry>
	<entry>
		<title>The Role of Molecular Surface Definition in the Emergence of Singular Solutions to the Poisson-Boltzmann Equation</title>
		<link rel="alternate" type="text/html" href="https://electrostaticszone.eu/abstracts/day-2/27-the-role-of-molecular-surface-definition-in-the-emergence-of-singular-solutions-to-the-poisson-boltzmann-equation"/>
		<published>2013-05-23T19:29:33+00:00</published>
		<updated>2013-05-23T19:29:33+00:00</updated>
		<id>https://electrostaticszone.eu/abstracts/day-2/27-the-role-of-molecular-surface-definition-in-the-emergence-of-singular-solutions-to-the-poisson-boltzmann-equation</id>
		<summary type="html">&lt;h3&gt;&lt;span style=&quot;text-decoration: underline;&quot;&gt;Alexander Boschitsch&lt;/span&gt; and Pavel Danilov&lt;/h3&gt;
&lt;p&gt;&lt;a href=&quot;https://forms.iit.it//download.php?q=Zm9ybV9pZD0yMjY3NSZpZD0xMiZlbD1lbGVtZW50XzYmaGFzaD0wYmIzMmQ4Yzc3Nzc3MDhlNTFmZGM5NzY1NzEwNDI4Yg==&quot; target=&quot;_self&quot; class=&quot;doclink&quot;&gt;Abstract&lt;/a&gt;&lt;/p&gt;</summary>
		<content type="html">&lt;h3&gt;&lt;span style=&quot;text-decoration: underline;&quot;&gt;Alexander Boschitsch&lt;/span&gt; and Pavel Danilov&lt;/h3&gt;
&lt;p&gt;&lt;a href=&quot;https://forms.iit.it//download.php?q=Zm9ybV9pZD0yMjY3NSZpZD0xMiZlbD1lbGVtZW50XzYmaGFzaD0wYmIzMmQ4Yzc3Nzc3MDhlNTFmZGM5NzY1NzEwNDI4Yg==&quot; target=&quot;_self&quot; class=&quot;doclink&quot;&gt;Abstract&lt;/a&gt;&lt;/p&gt;</content>
		<category term="Abstracts Day 2" />
	</entry>
	<entry>
		<title>Triangulating Molecular Surfaces with Millions of Atoms</title>
		<link rel="alternate" type="text/html" href="https://electrostaticszone.eu/abstracts/day-2/29-triangulating-molecular-surfaces-with-millions-of-atoms"/>
		<published>2013-05-23T19:46:48+00:00</published>
		<updated>2013-05-23T19:46:48+00:00</updated>
		<id>https://electrostaticszone.eu/abstracts/day-2/29-triangulating-molecular-surfaces-with-millions-of-atoms</id>
		<summary type="html">&lt;h3&gt;&lt;span style=&quot;text-decoration: underline;&quot;&gt;Sérgio E. D. Dias&lt;/span&gt; &amp;amp; Abel J. P. Gomes&lt;/h3&gt;
&lt;p&gt;&lt;a class=&quot;doclink&quot; href=&quot;http://forms.iit.it//download.php?q=Zm9ybV9pZD0yMjY3NSZpZD04JmVsPWVsZW1lbnRfNiZoYXNoPWNkMmIyYjY2NzQ3OTIxNWIyMWU4YWMwZDQwOTNiZmE4&quot; target=&quot;_self&quot;&gt;Abstract&lt;/a&gt;&lt;/p&gt;</summary>
		<content type="html">&lt;h3&gt;&lt;span style=&quot;text-decoration: underline;&quot;&gt;Sérgio E. D. Dias&lt;/span&gt; &amp;amp; Abel J. P. Gomes&lt;/h3&gt;
&lt;p&gt;&lt;a class=&quot;doclink&quot; href=&quot;http://forms.iit.it//download.php?q=Zm9ybV9pZD0yMjY3NSZpZD04JmVsPWVsZW1lbnRfNiZoYXNoPWNkMmIyYjY2NzQ3OTIxNWIyMWU4YWMwZDQwOTNiZmE4&quot; target=&quot;_self&quot;&gt;Abstract&lt;/a&gt;&lt;/p&gt;</content>
		<category term="Abstracts Day 2" />
	</entry>
</feed>
