<?xml version="1.0" encoding="utf-8"?>
<!-- generator="Joomla! - Open Source Content Management" -->
<?xml-stylesheet href="/plugins/system/jce/css/content.css?badb4208be409b1335b815dde676300e" type="text/css"?>
<feed xmlns="http://www.w3.org/2005/Atom"  xml:lang="en-gb">
	<title type="text">CEBA'13 Recorded Talks</title>
	<subtitle type="text"></subtitle>
	<link rel="alternate" type="text/html" href="https://electrostaticszone.eu"/>
	<id>https://electrostaticszone.eu/ceba-13-recorded-talks</id>
	<updated>2022-12-28T13:26:18+00:00</updated>
	<author>
		<name>www.electrostaticszone.eu</name>
		<email>digital@iit.it</email>
	</author>
	<generator uri="https://www.joomla.org">Joomla! - Open Source Content Management</generator>
	<link rel="self" type="application/atom+xml" href="https://electrostaticszone.eu/ceba-13-recorded-talks?format=feed&amp;type=atom"/>
	<entry>
		<title>Introduction to Computational Electrostatics for Biological Applications (CEBA'13) </title>
		<link rel="alternate" type="text/html" href="https://electrostaticszone.eu/ceba-13-recorded-talks/64-introduction-to-computational-electrostatics-for-biological-applications-ceba-13"/>
		<published>2013-08-02T10:50:55+00:00</published>
		<updated>2013-08-02T10:50:55+00:00</updated>
		<id>https://electrostaticszone.eu/ceba-13-recorded-talks/64-introduction-to-computational-electrostatics-for-biological-applications-ceba-13</id>
		<author>
			<name>Walter Rocchia</name>
		</author>
		<summary type="html">&lt;iframe width=&quot;960&quot; height=&quot;720&quot; src=&quot;//www.youtube.com/embed/_jdNLZhpXN0&quot; frameborder=&quot;0&quot; allowfullscreen&gt;&lt;/iframe&gt;</summary>
		<content type="html">&lt;iframe width=&quot;960&quot; height=&quot;720&quot; src=&quot;//www.youtube.com/embed/_jdNLZhpXN0&quot; frameborder=&quot;0&quot; allowfullscreen&gt;&lt;/iframe&gt;</content>
		<category term="CEBA'13 Recorded Talks" />
	</entry>
	<entry>
		<title>Electrostatics in biomolecular systems </title>
		<link rel="alternate" type="text/html" href="https://electrostaticszone.eu/ceba-13-recorded-talks/65-electrostatics-in-biomolecular-systems"/>
		<published>2013-08-02T11:01:08+00:00</published>
		<updated>2013-08-02T11:01:08+00:00</updated>
		<id>https://electrostaticszone.eu/ceba-13-recorded-talks/65-electrostatics-in-biomolecular-systems</id>
		<author>
			<name>Benoit Roux</name>
		</author>
		<summary type="html">&lt;iframe width=&quot;925&quot; height=&quot;720&quot; src=&quot;http://www.youtube.com/embed/tSt6F2T5uMA&quot; frameborder=&quot;0&quot; allowfullscreen&gt;&lt;/iframe&gt;</summary>
		<content type="html">&lt;iframe width=&quot;925&quot; height=&quot;720&quot; src=&quot;http://www.youtube.com/embed/tSt6F2T5uMA&quot; frameborder=&quot;0&quot; allowfullscreen&gt;&lt;/iframe&gt;</content>
		<category term="CEBA'13 Recorded Talks" />
	</entry>
	<entry>
		<title>Electrostatics models for Biology</title>
		<link rel="alternate" type="text/html" href="https://electrostaticszone.eu/ceba-13-recorded-talks/67-electrostatics-models-for-biology"/>
		<published>2013-08-03T11:59:24+00:00</published>
		<updated>2013-08-03T11:59:24+00:00</updated>
		<id>https://electrostaticszone.eu/ceba-13-recorded-talks/67-electrostatics-models-for-biology</id>
		<author>
			<name>Jim Warwicker</name>
		</author>
		<summary type="html">&lt;iframe width=&quot;925&quot; height=&quot;520&quot; src=&quot;//www.youtube.com/embed/1FBLqVFeYNw&quot; frameborder=&quot;0&quot; allowfullscreen&gt;&lt;/iframe&gt;</summary>
		<content type="html">&lt;iframe width=&quot;925&quot; height=&quot;520&quot; src=&quot;//www.youtube.com/embed/1FBLqVFeYNw&quot; frameborder=&quot;0&quot; allowfullscreen&gt;&lt;/iframe&gt;</content>
		<category term="CEBA'13 Recorded Talks" />
	</entry>
	<entry>
		<title>Classical density functional theories of ionic solutions</title>
		<link rel="alternate" type="text/html" href="https://electrostaticszone.eu/ceba-13-recorded-talks/68-classical-density-functional-theories-of-ionic-solutions"/>
		<published>2013-08-03T12:09:19+00:00</published>
		<updated>2013-08-03T12:09:19+00:00</updated>
		<id>https://electrostaticszone.eu/ceba-13-recorded-talks/68-classical-density-functional-theories-of-ionic-solutions</id>
		<author>
			<name>Jan Forsman</name>
		</author>
		<summary type="html">&lt;iframe width=&quot;925&quot; height=&quot;520&quot; src=&quot;//www.youtube.com/embed/P-ADrej_cXo&quot; frameborder=&quot;0&quot; allowfullscreen&gt;&lt;/iframe&gt;</summary>
		<content type="html">&lt;iframe width=&quot;925&quot; height=&quot;520&quot; src=&quot;//www.youtube.com/embed/P-ADrej_cXo&quot; frameborder=&quot;0&quot; allowfullscreen&gt;&lt;/iframe&gt;</content>
		<category term="CEBA'13 Recorded Talks" />
	</entry>
	<entry>
		<title>Introducing charge hydration asymmetry into continuum electrostatics framework</title>
		<link rel="alternate" type="text/html" href="https://electrostaticszone.eu/ceba-13-recorded-talks/69-introducing-charge-hydration-asymmetry-into-continuum-electrostatics-framework"/>
		<published>2013-08-03T12:17:07+00:00</published>
		<updated>2013-08-03T12:17:07+00:00</updated>
		<id>https://electrostaticszone.eu/ceba-13-recorded-talks/69-introducing-charge-hydration-asymmetry-into-continuum-electrostatics-framework</id>
		<author>
			<name>Alexey Onufriev</name>
		</author>
		<summary type="html">&lt;iframe width=&quot;925&quot; height=&quot;694&quot; src=&quot;//www.youtube.com/embed/FRMz8P2Nw_A&quot; frameborder=&quot;0&quot; allowfullscreen&gt;&lt;/iframe&gt;</summary>
		<content type="html">&lt;iframe width=&quot;925&quot; height=&quot;694&quot; src=&quot;//www.youtube.com/embed/FRMz8P2Nw_A&quot; frameborder=&quot;0&quot; allowfullscreen&gt;&lt;/iframe&gt;</content>
		<category term="CEBA'13 Recorded Talks" />
	</entry>
	<entry>
		<title>Continuum electrostatics for Biological Applications: the DelPhi case </title>
		<link rel="alternate" type="text/html" href="https://electrostaticszone.eu/ceba-13-recorded-talks/92-continuum-electrostatics-for-biological-applications-the-delphi-case"/>
		<published>2013-08-08T12:33:59+00:00</published>
		<updated>2013-08-08T12:33:59+00:00</updated>
		<id>https://electrostaticszone.eu/ceba-13-recorded-talks/92-continuum-electrostatics-for-biological-applications-the-delphi-case</id>
		<author>
			<name>Walter Rocchia</name>
		</author>
		<summary type="html">&lt;iframe width=&quot;925&quot; height=&quot;520&quot; src=&quot;//www.youtube.com/embed/CGLmsU7FPQs&quot; frameborder=&quot;0&quot; allowfullscreen&gt;&lt;/iframe&gt;</summary>
		<content type="html">&lt;iframe width=&quot;925&quot; height=&quot;520&quot; src=&quot;//www.youtube.com/embed/CGLmsU7FPQs&quot; frameborder=&quot;0&quot; allowfullscreen&gt;&lt;/iframe&gt;</content>
		<category term="CEBA'13 Recorded Talks" />
	</entry>
	<entry>
		<title>Discontinuous Galerkin schemes for elliptic problems</title>
		<link rel="alternate" type="text/html" href="https://electrostaticszone.eu/ceba-13-recorded-talks/70-discontinuous-galerkin-schemes-for-elliptic-problems"/>
		<published>2013-08-03T12:35:07+00:00</published>
		<updated>2013-08-03T12:35:07+00:00</updated>
		<id>https://electrostaticszone.eu/ceba-13-recorded-talks/70-discontinuous-galerkin-schemes-for-elliptic-problems</id>
		<author>
			<name>Paola Pietra</name>
		</author>
		<summary type="html">&lt;iframe width=&quot;925&quot; height=&quot;520&quot; src=&quot;//www.youtube.com/embed/nZketxaX_KI&quot; frameborder=&quot;0&quot; allowfullscreen&gt;&lt;/iframe&gt;</summary>
		<content type="html">&lt;iframe width=&quot;925&quot; height=&quot;520&quot; src=&quot;//www.youtube.com/embed/nZketxaX_KI&quot; frameborder=&quot;0&quot; allowfullscreen&gt;&lt;/iframe&gt;</content>
		<category term="CEBA'13 Recorded Talks" />
	</entry>
	<entry>
		<title>Surface Electrostatics Using An Adaptive Cartesian Grid-Based Poisson-Boltzmann Solver</title>
		<link rel="alternate" type="text/html" href="https://electrostaticszone.eu/ceba-13-recorded-talks/71-surface-electrostatics-using-an-adaptive-cartesian-grid-based-poisson-boltzmann-solver"/>
		<published>2013-08-04T18:45:00+00:00</published>
		<updated>2013-08-04T18:45:00+00:00</updated>
		<id>https://electrostaticszone.eu/ceba-13-recorded-talks/71-surface-electrostatics-using-an-adaptive-cartesian-grid-based-poisson-boltzmann-solver</id>
		<author>
			<name>Alexander Boschitsch</name>
		</author>
		<summary type="html">&lt;iframe width=&quot;925&quot; height=&quot;520&quot; src=&quot;//www.youtube.com/embed/2eMeR890ha4&quot; frameborder=&quot;0&quot; allowfullscreen&gt;&lt;/iframe&gt;</summary>
		<content type="html">&lt;iframe width=&quot;925&quot; height=&quot;520&quot; src=&quot;//www.youtube.com/embed/2eMeR890ha4&quot; frameborder=&quot;0&quot; allowfullscreen&gt;&lt;/iframe&gt;</content>
		<category term="CEBA'13 Recorded Talks" />
	</entry>
	<entry>
		<title>An Adaptive, Finite Difference Solver for the Nonlinear Poisson-Boltzmann Equation</title>
		<link rel="alternate" type="text/html" href="https://electrostaticszone.eu/ceba-13-recorded-talks/72-an-adaptive-finite-difference-solver-for-the-nonlinear-poisson-boltzmann-equation"/>
		<published>2013-08-04T21:04:16+00:00</published>
		<updated>2013-08-04T21:04:16+00:00</updated>
		<id>https://electrostaticszone.eu/ceba-13-recorded-talks/72-an-adaptive-finite-difference-solver-for-the-nonlinear-poisson-boltzmann-equation</id>
		<author>
			<name>Maxime Theillard</name>
		</author>
		<summary type="html">&lt;iframe width=&quot;925&quot; height=&quot;520&quot; src=&quot;//www.youtube.com/embed/qY6VxjWhVOU&quot; frameborder=&quot;0&quot; allowfullscreen&gt;&lt;/iframe&gt;</summary>
		<content type="html">&lt;iframe width=&quot;925&quot; height=&quot;520&quot; src=&quot;//www.youtube.com/embed/qY6VxjWhVOU&quot; frameborder=&quot;0&quot; allowfullscreen&gt;&lt;/iframe&gt;</content>
		<category term="CEBA'13 Recorded Talks" />
	</entry>
	<entry>
		<title>Design, Development and Applications of the MEAD Suite for Macromolecular Electrostatics</title>
		<link rel="alternate" type="text/html" href="https://electrostaticszone.eu/ceba-13-recorded-talks/73-design-development-and-applications-of-the-mead-suite-for-macromolecular-electrostatics"/>
		<published>2013-08-04T21:07:41+00:00</published>
		<updated>2013-08-04T21:07:41+00:00</updated>
		<id>https://electrostaticszone.eu/ceba-13-recorded-talks/73-design-development-and-applications-of-the-mead-suite-for-macromolecular-electrostatics</id>
		<author>
			<name>Donald Bashford</name>
		</author>
		<category term="CEBA'13 Recorded Talks" />
	</entry>
</feed>
