NanoShaper
0.3.1
NanoShaper is a tool able to triangulate and inspect an arbitray triangulated surface or several types of molecular surfaces such as the Gaussian, Skin and the SES
|
SkinSurface.h is the header for CLASS SkinSurface.cpp. More...
#include "Surface.h"
Go to the source code of this file.
Classes | |
class | MixedCell |
class | Del1Cell |
class | Del0Cell |
class | Del2Cell |
class | Del3Cell |
class | SkinSurface |
This class builds and converts to a DelPhi suitable representation the Skin Surface. All the gathered info is analytically computed both the intersections and the projections. In order to get an accurate result for the projection routine, as root finding algorithm is used the method of the companion matrix. More... | |
Defines | |
#define | DEFAULT_S 0.45 |
#define | GRID_MIXEDCELLMAP_2D(i, j, k, NA, NB) gridMixedCellMap2D[(k)+(MAX_MIXEDCELLS_2D-1)*((j)+(NB)*(i))] |
#define | GRIDMIXEDCELLMAP(i, j, k, l, NX, NY, NZ) gridMixedCellMap[(l)+(MAX_MIXEDCELLS-1)*((k)+(NZ)*((j)+(NY)*(i)))] |
#define | DELAUNAY_POINT_CELL 0 |
#define | DELAUNAY_EDGE_CELL 1 |
#define | DELAUNAY_FACET_CELL 2 |
#define | DELAUNAY_TETRA_CELL 3 |
SkinSurface.h is the header for CLASS SkinSurface.cpp.